FTSE 100 companies are to aim to have at least one Black Asian Minority Ethnic (BAME) director by 2021 and FTSE 250 by 2024 as part of the Parker Review which sets out achievable objectives to encourage greater diversity, with only 8% of 1,050 FTSE 100 directors currently BAME
The Parker Review ‘Beyond one by ‘21’ has been published today and considers how to improve the ethnic and cultural diversity of UK boards by setting objectives and timescales for the FTSE 350 to aim towards to improve ethnic diversity.
Currently, only 85 (8%) of the 1,050 directors in the FTSE 100 are BAME directors and 51 companies have no BAME directors at all, while only seven companies account for over 40% of the BAMe directors.
The review set out several recommendations to improve diversity including setting targets for FTSE 100 boards to have one BAME director by 2021 and FTSE 250 by 2024.
Other recommendations include creating a nomination committee to require HR teams to find and present people of colour for board appointments and the Standard Voluntary Code of Conduct should be extended to the recruitment of ethnic minority candidates.
Large companies should also develop candidates for pipeline and plan for succession. Exisitng board directors should mentor BAME people within their companies to ensure their readiness to enter senior or executive positions.
A description of the board’s policy on diversity should be set out in the company’s annual report and should include a description of what measures the company is taking to improve ethnic diversity. Those companies that are unable to achieve compliance by the deadlines set should state the reasons why in their annual reports.
John Parker, chairman of the Parker Review Committee, said: ‘Today’s FTSE 100 and 250 Boards do not reflect the society we live in, nor do they reflect the international markets in which they operate. Whilst we are making good progress on gender diversity in the Boardroom, we still have much to do when it comes to ethnic and cultural diversity.
‘Our report has identified clear commercial benefits in addressing this issue, and it is crucial to make progress in this area if we want Britain to continue to be at the forefront of global business. We also outline some business-friendly recommendations, which aim to not only increase the ethnic diversity of Boards in the near term but also develop a strong pipeline of candidates for the future. These recommendations received overwhelmingly positive feedback and we have now provided some practical tools to help Boards implement them.
‘I look forward to seeing a change in the Boardroom as we continue to track progress in the coming years.’
Number of BAME directors at FTSE 100 companies
| Company | Total directors | BAME directors |
| Fresnillo | 12 | 9 |
| Antofagasta | 11 | 8 |
| Unilever | 13 | 5 |
| Randgold Resources | 8 | 3 |
| Standard Chartered | 13 | 4 |
| Old Mutual | 12 | 3 |
| WPP | 12 | 3 |
| Mediclinic International | 10 | 2 |
| AstraZeneca | 11 | 2 |
| Diageo | 11 | 2 |
| Anglo American | 12 | 2 |
| HSBC Holdings | 18 | 3 |
| British American Tobacco | 13 | 2 |
| Coca-Cola | 13 | 2 |
| Morrison (Wm) Supermarkets | 7 | 1 |
| ITV | 8 | 1 |
| Sage Group | 8 | 1 |
| Worldpay | 8 | 1 |
| Ashtead | 9 | 1 |
| ConvaTec | 9 | 1 |
| G4S | 9 | 1 |
| Kingfisher | 9 | 1 |
| Merlin Entertainments | 9 | 1 |
| Sainsbury | 9 | 1 |
| United Utilities | 9 | 1 |
| GKN | 10 | 1 |
| InterContinental Hotels | 10 | 1 |
| Intertek | 10 | 1 |
| Provident Financial | 10 | 1 |
| Pearson | 10 | 1 |
| SEGRO | 10 | 1 |
| Smiths | 10 | 1 |
| Carnival | 11 | 1 |
| GlaxoSmithKline | 11 | 1 |
| Marks & Spencer | 11 | 1 |
| Reckitt Benckiser | 11 | 1 |
| Schroders | 11 | 1 |
| Smith & Nephew | 11 | 1 |
| Barclays | 12 | 1 |
| BHP Billiton | 12 | 1 |
| Compass Group | 12 | 1 |
| National Grid | 12 | 1 |
| Royal Dutch Shell | 12 | 1 |
| Wolseley | 12 | 1 |
| Rolls-Royce | 13 | 1 |
| Shire | 13 | 1 |
| Vodaphone | 13 | 1 |
| Prudential | 15 | 1 |
| Royal Bank of Scotland | 16 | 1 |
| Scottish Mortgage Investment Trust | 6 | |
| TUI | 6 | |
| Hargreaves Lansdown | 7 | |
| 3i Group | 8 | |
| Glencore | 8 | |
| Royal Mail | 8 | |
| Admiral | 9 | |
| Associated British Foods | 9 | |
| Barratt Developments | 9 | |
| Bunzl | 9 | |
| Croda International | 9 | |
| DCC | 9 | |
| easyJet | 9 | |
| Informa | 9 | |
| Micro Focus International | 9 | |
| Mondi | 9 | |
| Persimmon | 9 | |
| Rentokil Initial | 9 | |
| Severn Trent | 9 | |
| SSE | 9 | |
| Taylor wimpey | 9 | |
| BAE Systems | 10 | |
| Direct Line Insurance | 10 | |
| Hammerson | 10 | |
| Johnson Matthey | 10 | |
| Land Securities | 10 | |
| Legal & General | 10 | |
| Next | 10 | |
| Paddy Power Betfair | 10 | |
| RELX | 10 | |
| RSA Insurance | 10 | |
| Whitbread | 10 | |
| Babcock International | 11 | |
| Burberry | 11 | |
| Experian | 11 | |
| Imperial Brands | 11 | |
| International Consolidated Airlines | 11 | |
| London Stock Exchange | 11 | |
| Rio Tinto | 11 | |
| SKY | 11 | |
| St James's Place | 11 | |
| Aviva | 12 | |
| British Land Co | 12 | |
| Centrica | 12 | |
| CRH | 12 | |
| Lloyds Banking | 12 | |
| Smurfit Kappa | 12 | |
| Standard Life | 12 | |
| Tesco | 12 | |
| BP | 12 | |
| BT Group | 12 |
Parker Review - A Report into the Ethnic Diversity of UK Boards is available here.
Report by Amy Austin